Nomor | Nama | Pelatihan | Tahun Pelaksanaan | Detail |
---|---|---|---|---|
1 | MARIO ZHESTITO SINAGA | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
2 | DEDI SAPPUTRA GINTING | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
3 | KURNIADI | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
4 | DWI PRAYITNO | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
5 | JEFRI GRANICO | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
6 | ABDUSY SYAKUR | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
7 | R.ULIL AMRI | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
8 | JOSUA OKTOVA SITANGGANG | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
9 | HENDRA BUDI SETIAWAN | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
10 | ANDI AL FIKY | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
11 | ERSINTO MANURUNG | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
12 | HENDRY LEO LIANY | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
13 | NOVELA SIRAIT | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
14 | HAIRULLAH LABARI | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
15 | ABDEL HAFIDH SALAMAKOVA PEUDADA | Calon Ahli K3 Umum Online Class | 2020 | CHECK |
16 | AHMAD MUSTOFA | 2020 | CHECK | |
17 | ARDINO PUTRA PERBAWA | 2020 & 2022 | CHECK | |
18 | ARMAN | 2020 | CHECK | |
19 | BOBY FRANS C.SIMBOLON | 2020 | CHECK | |
20 | ERNI SUMIRAT | P2K3 (Panitia Pembina Keselamatan & Kesehatan Kerja | 2020 | CHECK |
21 | FEBRIADI | 2020 | CHECK | |
22 | HENY RESEKI HUTAPEA | 2020 | CHECK | |
23 | NURMAN | 2020 | CHECK | |
24 | RICARDO MARPAUNG | 2020 | CHECK | |
25 | YOVADITA DWI PUTRI | 2020 | CHECK | |
30 | MEIPAN HOPEL | 2020 | CHECK | |
36 | TARYONO | 2020 | CHECK | |
37 | ZULHIJJAM | 2020 | CHECK | |
50 | EMMI SITUMORANG | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
51 | DWI SUPRAYOGI | 2020 & 2021 | CHECK | |
52 | TIGOR SIMANGUNSONG | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
53 | MARUDUT HUTAPEA | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
54 | HERI KISWANTO | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
55 | SUDARYANTI | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
56 | NIRWANTO | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
57 | SOTARDUGA GULTOM | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
58 | YOGIE ERLAND SUNTORO | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
59 | JOKO RISWANTO | 2020 | CHECK | |
60 | RIYALDI | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
61 | AGUSTIAR SITANGGANG | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
62 | VICKI ARTIKA | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
63 | BERRI PRIMA | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
64 | RUMATA NABABAN | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
65 | ELISABETH RANI | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
66 | RISDA LUBIS | 2020 & 2021 | CHECK | |
67 | DEDI ISWANDI | 2020 | CHECK | |
DEDI ISWANDI | 2021 | CHECK | ||
68 | FIKA NIA ARISKA | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
69 | WAWAN SUHENDRI | 2020 | CHECK | |
70 | RAMON FRANKY | Effective Problem Solving & Continual Improvement Trought Root Cause Analysis and Aplication of Problem Solving Tool | 2020 | CHECK |
71 | LEE CHIN LOONG | P2K3 | 2020 | CHECK |
72 | BRILLIANT ESYE LOUSIANA | P2K3 | 2020 | CHECK |
73 | BRILLY FAUHAN HEKA PUTERI | P2K3 | 2020 | CHECK |
74 | LEO KENNEDY | P2K3 | 2020 | CHECK |
75 | ROBY SYAHPUTRA | P2K3 | 2020 | CHECK |
76 | VIKY FEBRIANSYAH | P2K3 | 2020 | CHECK |
77 | DANANG SURYAMAN | P2K3 | 2020 | CHECK |
78 | DIKI ZULKARNAIN | P2K3 | 2020 | CHECK |
79 | NOVIA LIVRIZA | P2K3 | 2020 | CHECK |
80 | REDEMPTUS EDUARDUS | P2K3 | 2020 | CHECK |
81 | AKBAR SOFYAN | P2K3 | 2020 | CHECK |
82 | BUNGA OCTAVIA NURKAMNARITA DEWI | P2K3 | 2020 | CHECK |
83 | TOTOK SUHARTO | P2K3 | 2020 | CHECK |
84 | HARRY LEONARD BARUTU | P2K3 | 2020 | CHECK |
85 | NINA SAPTIANI | P2K3 | 2020 | CHECK |
86 | RISMAYANTI | P2K3 | 2020 | CHECK |
87 | FARIZ RIZKIA RAHMADSYAH | P2K3 | 2020 | CHECK |
88 | WIBI APRILIANTO | P2K3 | 2020 | CHECK |
89 | DEWI YULIANA | P2K3 | 2020 | CHECK |
90 | ERWIN MULYAWAN SAPUTRA | P2K3 | 2020 | CHECK |
91 | ADITYA SUSWARA | 2020 | CHECK | |
92 | AJI ANGGORO PUTRO | 2020 | CHECK | |
93 | AJI PANGESTU | 2020 | CHECK | |
94 | ALDYA HILMI REFANDIKA | 2020 | CHECK | |
95 | ALFAT SURYA THOHA | 2020 | CHECK | |
96 | ALRIDHO RIZKY ABRAR | 2020 | ||
97 | BUDI WIDIYANTO | 2020 | ||
98 | DENNA RAYA MUHAMMAD | 2020 | ||
99 | DHEA AHMAD RIVALDY | 2020 | ||
100 | DICA ARMYNTARA VATONIO | 2020 | ||
101 | DICKY DANANG APRILIYANTO | 2020 | ||
102 | FATHAN HUSNA O.P | 2020 | ||
103 | HELMY FADILLAH | 2020 | ||
104 | IBNU ADIB ADIKA | 2020 | ||
105 | INDAH TRI UTAMI | 2020 | ||
106 | LUTFI SOFYAN ALHADI | 2020 | ||
107 | M.ASROL ISBAHUDDIN | 2020 | ||
108 | MOCH ZAKIA AL AZHAR | 2020 | ||
109 | MOCH REZHA HARJUNA P | 2020 | ||
110 | MUHAMAD HUSNI MUSTAGHFIRIN | 2020 | ||
111 | MUHAMMAD AGUNG BACHRI PUTRA | 2020 | ||
112 | MUHAMMAD RAFLY ALIEF RIZKY HARIYONO | 2020 | ||
113 | MUHAMMAD YUSUF ISLAM | 2020 | ||
114 | MUHAMMAD GILANG KUMARA | 2020 | ||
115 | RAKHMAT FAOZI IKHSAN | 2020 | ||
116 | RASIS HANGKAR | 2020 | ||
117 | SABRINA NUR AMALIA | 2020 | ||
118 | SOHIRIN ADNAN | 2020 | ||
119 | WIBIYOSA AHLUNAZAR | 2020 | ||
120 | YUSUF MUHAMMAD DEVARA | 2020 | ||
121 | ALI MAYZALDI | 2020 | ||
122 | AULIYA NURUL AZIZAH | 2020 | ||
123 | BAGUS AJI PRATAMA | 2020 | ||
124 | DELLA VINA FUDLA | 2020 | ||
125 | DIAN VITRI UTAMI | 2020 | ||
126 | DIMAS WISNU HARYOKO | 2020 | ||
127 | FARAHDILA EKA YUNIASIH | 2020 | ||
128 | FATTA ILYAZA FAKHTIAN | 2020 | ||
129 | FERDIKA YUDHA RAMADHAN F | 2020 | ||
130 | HARYO PRAYOGO | 2020 | ||
131 | HILAL YAFI' | 2020 | ||
132 | IHSANTI FAUZIAH AMANAH | 2020 | ||
133 | IRAWAN PANJI KARTIKO | 2020 | ||
134 | KADEK INDIRA ANINDYA GUNAWAN | 2020 | ||
135 | KARINA IKA SAFITRI | 2020 | ||
136 | LARAS AYUNINGTYAS | 2020 | ||
137 | MIRA NANDYA ANJANI | 2020 | ||
138 | MOHAMAD IZZI WAHANA | 2020 | ||
139 | MUHAMAD KUSUMA PRADANA | 2020 | ||
140 | MUNA YUSRIYATI ALIYAH | 2020 | ||
141 | RANI WIJAYANTI | 2020 | ||
142 | RIO RISWANDA | 2020 | ||
143 | SINDY PANGESTY | 2020 | ||
144 | SUKMARESTRI DAMARJATI | 2020 | ||
145 | YULIANGGI TRISYA PRAMESTI | 2020 | ||
146 | AEF AJI FATUROKHMAN | 2020 | ||
147 | AKHMAD BUSTOMI | 2020 | ||
148 | ALFI NURTIANINGSIH | 2020 | ||
149 | ANNISA PRAVITA SUKMASARI | 2020 | ||
150 | ARMEINDA SETYA ASMARANI | 2020 | ||
151 | CAHYA PUTRA DINATA | 2020 | ||
152 | DESI PUSPA NURBAETY | 2020 | ||
153 | GANITRA AUTARIA EKA PAKSI | 2020 | ||
154 | LAILLY FACHMA ARDILLA ALVIANTI | 2020 | ||
155 | MASRUKHIN | 2020 | ||
156 | MEIDA RESTI WIDIASTIKA | 2020 | ||
157 | MEILANA EVITAMALASARI | 2020 | ||
158 | MUHAMMAD ZAKI ROBBANI | 2020 | ||
159 | MUTIARA NEFTA KIRANA | 2020 | ||
160 | NADYA PARAMITHA UTAMA | 2020 | ||
161 | NOFA MIA KARINI | 2020 | ||
162 | PRADITA ALFATIKHAH SARI | 2020 | ||
163 | ROHMANAJI | 2020 | ||
164 | SAIHAN BAIHAQI | 2020 | ||
165 | SHERLA RIZKA PRATIKNA | 2020 | ||
166 | TIYAS MAULIANI | 2020 | ||
167 | WISNU PAMUNGKAS | 2020 | ||
168 | YOPY AJIE WICAKSONO | 2020 | ||
169 | ADIL HAYUNINGRAT | 2020 | ||
170 | ADY PRAMADYA | 2020 | ||
171 | AGUNG PRABOWO | 2020 | ||
172 | ANGGI SODIKOH TRI WAHYUNI | 2020 | ||
173 | BAYU AGUS NUGROHO | 2020 | ||
174 | CHINTIA AUDIANI | 2020 | ||
175 | CHLORY DIO AGHISTNA | 2020 | ||
176 | DEWI KUMALASARI | 2020 | ||
177 | FARIS ALIP PRABOWO BUDI PERMADI | 2020 | ||
178 | FIQRI HAICAL HIDAYATULLAH | 2020 | ||
179 | FIRASHIN ESA NADYA SULISTIYANTO | 2020 | ||
180 | ILYAS SAFRUDIN | 2020 | ||
181 | M.FAHRIATIQ | 2020 | ||
182 | MOCH.DELTASRIE HERDIANSA | 2020 | ||
183 | MUHAMMAD THORIQ AHSAN ANAMI | 2020 | ||
184 | NILAM AYU LESTARI | 2020 | ||
185 | NISMA AKILA | 2020 | ||
186 | PRILA ASIH PRATIWI | 2020 | ||
187 | SUBCHAN AFIF ANUGRAH | 2020 | ||
188 | THALIA MARETA PITASARI | 2020 | ||
189 | TRIANA KHAIRUNNISA | 2020 | ||
190 | YUMA RAMANANDA | 2020 | ||
191 | ZEIN NUR AMRI | 2020 | ||
192 | RIANDY SHOLEH SETYAWAN | 2020 | ||
601 | HENDRO WAHYUDI | Self-Propelled Modular Trailer (SPMT) | 2020 | |
602 | SARNA | Self-Propelled Modular Trailer (SPMT) | 2020 | |
603 | DUDI ALAM SURYA | Self-Propelled Modular Trailer (SPMT) | 2020 | |
604 | ADI MUKHLIS | Calon Ahli K3 Umum Online Class | 2020 | |
605 | ARI PERMEL HASIBUAN | Calon Ahli K3 Umum Online Class | 2020 | |
606 | AZIES AL HAADI | Calon Ahli K3 Umum Online Class | 2020 | |
607 | DESY MUTIA SARI | Calon Ahli K3 Umum Online Class | 2020 | |
608 | FEBRI ROLAN RAMOT NAPITUPULU | Calon Ahli K3 Umum Online Class | 2020 | |
609 | LEA RANGGALAWE WIBOWO | Calon Ahli K3 Umum Online Class | 2020 | |
610 | NATASYA CAHYA FIRRIYADHATI | Calon Ahli K3 Umum Online Class | 2020 | |
611 | NONGKI PRAMADANA PAHLEVI | Calon Ahli K3 Umum Online Class | 2020 | |
612 | ROBBY | Calon Ahli K3 Umum Online Class | 2020 | |
613 | WINDY KURNIAWAN | Calon Ahli K3 Umum Online Class | 2020 | |
614 | ABDUL AZIZ SIMAMORA | AHLI K3 UMUM | 2020 | |
615 | AHMAD | AHLI K3 UMUM | 2020 | |
616 | ERIANTO SINAGA | AHLI K3 UMUM | 2020 | |
617 | KHAIRUL ALIM | AHLI K3 UMUM | 2020 | |
618 | MUHAMMAD FAUZAN | AHLI K3 UMUM | 2020 | |
619 | MUHTAROM | 2020 & 2021 | ||
620 | RIKI CANDRA | AHLI K3 UMUM | 2020 | |
621 | SYAFRUDDIN SIREGAR | AHLI K3 UMUM | 2020 | |
622 | YEHGUSMAN KURNIAWAN ZEBUA | AHLI K3 UMUM | 2020 | |
623 | AGUS SUWITO | Self-Propelled Modular Trailer (SPMT) | 2020 | |
624 | MUHAMMAD ADAM BIN KELONI | 2020 & 2021 | ||
625 | TEO SU HUANG | Self-Propelled Modular Trailer (SPMT) | 2020 | |
626 | DWI ARI PUJI ASTUTI | 2021 | ||
627 | ERMANI TATRI WULANSIH | 2021 | ||
628 | FITRI ARISANDI | Training Lembaga Kerja Sama (LKS) Bipartit | 2021 | |
629 | HERON SHAFIR | Training Lembaga Kerja Sama (LKS) Bipartit | 2021 | |
630 | IMAS MASRIAH | Training Lembaga Kerja Sama (LKS) Bipartit | 2021 | |
631 | NETTI DORLAN SITUMORANG | Training Lembaga Kerja Sama (LKS) Bipartit | 2021 | |
632 | RIA JULIARTI | Training Lembaga Kerja Sama (LKS) Bipartit | 2021 | |
633 | WIDIANTI DANI | Training Lembaga Kerja Sama (LKS) Bipartit | 2021 | |
634 | PAULO GONDAYAO MACALULOP | 2021 | ||
635 | ANNISA FADILLA | Ahli K3 Umum | 2021 | |
636 | CLIEFT CHANDRA SITOMPUL | Ahli K3 Umum | 2021 | |
637 | FERDYNANDUS PATTYRANIE | Ahli K3 Umum | 2021 | |
638 | DEVIS ALFARIAN | Ahli K3 Umum | 2021 | |
639 | RIZKI FERDIANSYAH | Ahli K3 Umum | 2021 | |
640 | UTARI GUSTRIANA | Ahli K3 Umum | 2021 | |
641 | ZAKARIA | Ahli K3 Umum | 2021 | |
642 | TRI FITRIA UTARI | Ahli K3 Umum | 2021 | |
643 | ARIFIN SIHOTANG | Ahli K3 Umum | 2021 | |
644 | BLASIUS RICKY HURIT | Ahli K3 Umum | 2021 | |
645 | DIEGO ZAMORANO | Ahli K3 Umum | 2021 | |
646 | DWI TEGAR LARASATI | Ahli K3 Umum | 2021 | |
647 | HAFIZH ISLAMI | Ahli K3 Umum | 2021 | |
648 | NUR 'AINI FADHILLAH | Ahli K3 Umum | 2021 | |
649 | ILHAM | Ahli K3 Umum | 2021 | |
650 | FERNANDO HASUDUNGAN SIMANJUNTAK | 2021 & 2022 | ||
651 | DEWI RATNA SARI | Ahli K3 Umum | 2021 | |
652 | RENDRA PRATAMA | 2021 | ||
653 | INTAN VONI CEMPAKA | Ahli K3 Umum | 2021 | |
654 | SURIANTI | Ahli K3 Umum | 2021 | |
655 | SONNI SWASONO PANGGABEAN | Ahli K3 Umum | 2021 | |
656 | ANGGI CANDRA PANGESTU | Ahli K3 Umum | 2021 | |
657 | RAHMAT JAYADI | Ahli K3 Umum | 2021 | |
658 | ADE FAHRUDDIN SIBARANI | Ahli K3 Umum | 2021 | |
659 | MUHAMMAD AGUSTIYAN | Ahli K3 Umum | 2021 | |
660 | EVELIN NURLITA EKASARI | Ahli K3 Umum | 2021 | |
661 | GIRON F.SINAGA | Ahli K3 Umum | 2021 | |
662 | ABDUL RAZAK | Teknisi K3 Perancah | 2021 | |
663 | AHMADI | 2021 | ||
664 | ASDAR | Teknisi K3 Perancah | 2021 | |
665 | BALISIUS PULI | Teknisi K3 Perancah | 2021 | |
666 | BERTOLOMEUS ROWA | Teknisi K3 Perancah | 2021 | |
667 | CANDRA BUTAR BUTAR | Teknisi K3 Perancah | 2021 | |
668 | DAVID SONDAKH | Teknisi K3 Perancah | 2021 | |
669 | DELVIANDRA ST | Teknisi K3 Perancah | 2021 | |
670 | EDY SURYANTO | Teknisi K3 Perancah | 2021 | |
671 | HENDRA GUNAWAN | Teknisi K3 Perancah | 2021 | |
672 | JANUARI SIHOTANG | Teknisi K3 Perancah | 2021 | |
673 | MALIK | Teknisi K3 Perancah | 2021 | |
674 | MARIA AGNESIA SIMANJUNTAK | 2021 | ||
675 | MARIO VALENTINO SIMANJUNTAK | 2021 | ||
676 | MARKORIUS TARIGAN | Teknisi K3 Perancah | 2021 | |
677 | MARKUS MALE | Teknisi K3 Perancah | 2021 | |
678 | MUHAMMAD LOKOT | Teknisi K3 Perancah | 2021 | |
679 | MUHAMMAD ZAMZAMI | Teknisi K3 Perancah | 2021 | |
681 | NARTON RIDWAN BARUS | Teknisi K3 Perancah | 2021 | |
682 | NOVANDI | Teknisi K3 Perancah | 2021 | |
683 | PARLINDUNGAN HARAHAP | Teknisi K3 Perancah | 2021 | |
684 | PELIPUS PAULINUS THOMAS MAE | Teknisi K3 Perancah | 2021 | |
685 | RIZAL NASUTION | Teknisi K3 Perancah | 2021 | |
686 | SABBAN HARAHAP | Teknisi K3 Perancah | 2021 | |
687 | SAMSURI | Teknisi K3 Perancah | 2021 | |
688 | SUHELMI | 2021 & 2022 | ||
689 | SUTADI | Teknisi K3 Perancah | 2021 | |
690 | WILHELMUS BATA | Teknisi K3 Perancah | 2021 | |
691 | ZULKARNAIN | 2021 | ||
692 | IRWAN SETIAWAN | SPMT (Self-Propelled Modular Transporter) | 2021 | |
693 | JOKO HARIS SETYONO | 2021 | ||
694 | GABRIELE MALCHIODI | SPMT (Self-Propelled Modular Transporter) | 2021 | |
695 | AZIZ NURAHMAN | Petugas P3K | First Aider | 2021 | |
696 | HADMANELDI | Petugas P3K | First Aider | 2021 | |
697 | JIMMI PALENTINO SIDAURUK | Petugas P3K | First Aider | 2021 | |
699 | SUNDOYO | Petugas P3K | First Aider | 2021 | |
700 | SUROYO | Petugas P3K | First Aider | 2021 | |
701 | SONANG PANGGABEAN | Petugas P3K | First Aider | 2021 | |
702 | WENSESLAUS MARKUS SYUKUR | Petugas P3K | First Aider | 2021 | |
703 | ARIF RAHMAN HAKIM | Ahli K3 Umum | 2021 | |
704 | ABDUL KADIR | Ahli K3 Umum | 2021 | |
705 | MUHAMAD IQBAL | Ahli K3 Umum | 2021 | |
706 | PRIMANDA YOSEPRIADI | Ahli K3 Umum | 2021 | |
707 | RAHARJO DWI NUGROHO | Ahli K3 Umum | 2021 | |
708 | RANDI MURDANI | Ahli K3 Umum | 2021 | |
709 | RANGGA RAHMADANI APRIANTO | Ahli K3 Umum | 2021 | |
710 | SAFAAT JAENAL | Ahli K3 Umum | 2021 | |
711 | SARIP HIDAYAT | Ahli K3 Umum | 2021 | |
712 | LAILA FITRIANI | Operator K3 Migas | 2021 | |
713 | ZULFA MASRURI | Operator K3 Migas | 2021 | |
714 | WAHYU SAPUTRA | Operator K3 Migas | 2021 | |
715 | BAMBANG FEBRIADI | Operator K3 Migas | 2021 | |
716 | ALI AKBAR | Operator K3 Migas | 2021 | |
717 | MUHAMMAD REZA PAHLEFI | Operator K3 Migas | 2021 | |
718 | ARUM PRANANDARI | Operator K3 Migas | 2021 | |
719 | ARYA ANGGARA SITANGGANG | Operator K3 Migas | 2021 | |
720 | RANGGA WARANDANA | Operator K3 Migas | 2021 | |
721 | TRIJAYA SAPUTRA | Operator K3 Migas | 2021 | |
722 | SYAFARUDDIN | Operator K3 Migas | 2021 | |
723 | NOVIA ULIL AMRI | Operator K3 Migas | 2021 | |
724 | HILMAN ADITYA ISKANDAR | Operator K3 Migas | 2021 | |
725 | ADHA RENDY BESTARI | Operator K3 Migas | 2021 | |
726 | DESRICO EKA PUTRA | Operator K3 Migas | 2021 | |
727 | FAJAR MANFALUTHI | Operator K3 Migas | 2021 | |
728 | PRIO FIAN | Operator K3 Migas | 2021 | |
729 | KUKUH SATRYO | Operator K3 Migas | 2021 | |
730 | RAMA EKA SAPUTRA | Operator K3 Migas | 2021 | |
741 | AHMAD SOPI SAMOSIR | Effective Problem Solving & Continual Improvement | 2021 | |
742 | ANGKETI | Effective Problem Solving & Continual Improvement | 2021 | |
743 | ARIE RAHMAN NIKARDO | Effective Problem Solving & Continual Improvement | 2021 | |
745 | ENSTIEN BASUKI WORO H | Effective Problem Solving & Continual Improvement | 2021 | |
746 | ELISABETH NAINGGOLAN | Effective Problem Solving & Continual Improvement | 2021 | |
747 | JOHAN CHRISTAWA | Effective Problem Solving & Continual Improvement | 2021 | |
748 | SRI MARGI UTAMI | Effective Problem Solving & Continual Improvement | 2021 | |
749 | YOHANES JIMMY SUKMA PRATAMA | Effective Problem Solving & Continual Improvement | 2021 | |
750 | YANI PERMATA SARI | Effective Problem Solving & Continual Improvement | 2021 | |
751 | NENI SATRIA | AHLI K3 UMUM | 2021 | |
752 | ACHMAD RIZAL | AHLI K3 UMUM | 2021 | |
753 | ATIKA DAMAYANTI SORAYA | AHLI K3 UMUM | 2021 | |
754 | CANDRA IRAWAN | AHLI K3 UMUM | 2021 | |
755 | DAFFA TAUFIQULHAKIM | AHLI K3 UMUM | 2021 | |
756 | DANY KUSUMA | AHLI K3 UMUM | 2021 | |
757 | DENY ANDANNIYO | AHLI K3 UMUM | 2021 | |
758 | DICKY WIJAYA | AHLI K3 UMUM | 2021 | |
759 | FADHLI MIFTAHUSSALAM | AHLI K3 UMUM | 2021 | |
760 | FEGGY IRSANDI | AHLI K3 UMUM | 2021 | |
761 | FENI NOVITA SARI | AHLI K3 UMUM | 2021 | |
762 | IRWAN JUNIMAN ZENDATO | AHLI K3 UMUM | 2021 | |
763 | JAMAINUR | AHLI K3 UMUM | 2021 | |
764 | LUKKAS GURNING | AHLI K3 UMUM | 2021 | |
765 | LUSIANA SOMBO | AHLI K3 UMUM | 2021 | |
766 | MALA SARI | AHLI K3 UMUM | 2021 | |
767 | MIKA AGUSTINA TAMPUBOLON | AHLI K3 UMUM | 2021 | |
769 | NUVA RABBANIAH | AHLI K3 UMUM | 2021 | |
770 | PAHOTTOR SABAM MARULI PARDEDE | AHLI K3 UMUM | 2021 | |
771 | RAJA NADYA ROJA SOFIRA | AHLI K3 UMUM | 2021 | |
772 | SETIA ANGKASA | AHLI K3 UMUM | 2021 | |
773 | SUPRIYADI | AHLI K3 UMUM | 2021 | |
774 | ANDY SUHERY | AHLI K3 UMUM | 2021 | |
775 | FAUZAN AZMI | AHLI K3 UMUM | 2021 | |
776 | FINDRIANTY | AHLI K3 UMUM | 2021 | |
777 | KEVIN ALBANDAS STELA | AHLI K3 UMUM | 2021 | |
778 | JAKONELO PURBA | AHLI K3 UMUM | 2021 | |
779 | FAIZAL NOVIARMAN FE | AHLI K3 UMUM | 2021 | |
780 | FERNANDA SAPUTRA | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
781 | IQBAL HAFIZ KHADAFI | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
782 | IRVANDA | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
783 | JEFRIMA YANTO | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
784 | MUHAMMAD ALI MACHMUD | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
785 | M. DARMAN SAPUTRA L | Pesawat Angkat Angkut Mobile Crane | 2021 | |
786 | M.NURUL IKHSAN | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
787 | M.TABRANI | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
788 | MAHENDRA RAMDANI | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
789 | MUHTAR ARDIANSYAH | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
790 | PENGESTU HARI REZEKI | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
791 | RAHMAT | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
792 | RESTU AL-KHARITI | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
793 | REZKI SINGGIH PERMANA | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
794 | SYAHRIZAL | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
795 | SYAHRIZAN | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
796 | VICKY ADHITYA FIJAYA | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
797 | YOGI MARDIANSYAH | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
798 | ZUHRI | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
799 | ADI PUTRA | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
800 | APRIANTO | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
801 | BAGUS SATRIO ADJIE PRATOMO | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
802 | BERI SANTANI | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
803 | FEBRIN SUANDA | PESAWAT ANGKAT ANGKUT MOBILE CRANE | 2021 | |
804 | EDI RIYANTO | PENGAWAS K3 MIGAS | 2021 | |
805 | EFREM PRIMUS KEBU | 2021 | ||
806 | JETRO MUSA H.LUMBAN GAOL | BASIC FIRE FIGHTING | 2021 | |
807 | CHRISTO INDRA DOVA ADHITYA | BASIC FIRE FIGHTING | 2021 | |
808 | TJIE JIMMY SENTOSO | BASIC FIRE FIGHTING | 2021 | |
809 | DEVI NOVITA BUTAR BUTAR | BASIC FIRE FIGHTING | 2021 | |
810 | RONI RUSTIANA | BASIC FIRE FIGHTING | 2021 | |
811 | WINDRA SAPUTRA | BASIC FIRE FIGHTING | 2021 | |
813 | DEDI PANGGABEAN | BASIC FIRE FIGHTING | 2021 | |
814 | ANGGRIANI GITA NOVIA PUTRI | Petugas P3k (Pertolongan Pertama Pada Kecelakaan) | 2021 | |
815 | ASIH WINARNI | Petugas P3k (Pertolongan Pertama Pada Kecelakaan) | 2021 | |
816 | JENRI RIDWAN RAJAGUKGUK | Petugas P3k (Pertolongan Pertama Pada Kecelakaan) | 2021 | |
817 | MUHAMMAD MULIADI | Petugas P3k (Pertolongan Pertama Pada Kecelakaan) | 2021 | |
818 | RENDRA ARJUNA | 2021 | ||
